<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Usefully Employed &#187; National Minimum Wage</title>
	<atom:link href="http://blog.usefullyemployed.co.uk/category/national-minimum-wage/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.usefullyemployed.co.uk</link>
	<description>An Employment Law Blog by a UK barrister</description>
	<lastBuildDate>Sun, 16 Jan 2011 15:51:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>National Minimum Wage &#8211; new government approves increase and new apprentice rate</title>
		<link>http://blog.usefullyemployed.co.uk/2010/07/06/national-minimum-wage-new-government-approves-increase-and-new-apprentice-rate/</link>
		<comments>http://blog.usefullyemployed.co.uk/2010/07/06/national-minimum-wage-new-government-approves-increase-and-new-apprentice-rate/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 11:56:00 +0000</pubDate>
		<dc:creator>Usefully Employed</dc:creator>
				<category><![CDATA[National Minimum Wage]]></category>

		<guid isPermaLink="false">http://blog.usefullyemployed.co.uk/?p=500</guid>
		<description><![CDATA[The Conservative party was a vociferous opponent of the introduction of a National Minimum Wage. As long ago as 1991 Michael Howard, then Employment Secretary, rejected calls for its introduction with a claim that it would &#8220;cost two million jobs.&#8221; &#8230; <a href="http://blog.usefullyemployed.co.uk/2010/07/06/national-minimum-wage-new-government-approves-increase-and-new-apprentice-rate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Conservative party was a vociferous opponent of the introduction of a National Minimum Wage. As long ago as 1991 Michael Howard, then Employment Secretary, rejected calls for its introduction with a claim that it would &#8220;cost two million jobs.&#8221; These claims were repeated in 1997 on the announcement of its introduction by the incoming Labour government.</p>
<p>In fact, despite neither party having a crystal ball as to what would really happen, it is now accepted that the NMW&#8217;s protection vastly outweighs its effect on unemployment figures. A 2006 study by the London School of Economics found that:</p>
<blockquote><p>The consensus is that the minimum wage has not cost jobs, either in the aggregate economy or in the low wage industries and occupations.</p></blockquote>
<p>..despite this outcome being contrary to the predictions of conventional economic theory. Read a summary of the study here:</p>
<p><a href="http://cep.lse.ac.uk/pubs/download/CP217.pdf">http://cep.lse.ac.uk/pubs/download/CP217.pdf</a></p>
<p>David Cameron, and the coalition government, are cautious converts to the NMW, and have accepted the proposals of the <a href="http://www.lowpay.gov.uk/">Low Pay Commission</a> that rates be increased as follows, effective 1st October 2010:</p>
<p><strong>New National Minimum Wage rates</strong></p>
<ul>
<li>Adult rate: £5.93 (up from £5.80)</li>
<li>Development rate: £4.92 (up from £4.83)</li>
<li>16-17 year old rate: £3.64 (up from £3.57)</li>
<li>Apprenticeship rate: £2.50</li>
</ul>
<p>Note that the Adult rate now applies from age 21 instead of 22. The Development rate thus applies to 18, 19 and twenty-year-olds. The apprenticeship rate is a new development &#8211; a 37 hour week would now pay £92.50. There was already a de facto minimum of £95 per week, but the introduction of an hourly rate is designed to stop abuses of apprentices by having them work excessive hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.usefullyemployed.co.uk/2010/07/06/national-minimum-wage-new-government-approves-increase-and-new-apprentice-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips and the Minimum Wage</title>
		<link>http://blog.usefullyemployed.co.uk/2008/11/25/tips-and-the-minimum-wage/</link>
		<comments>http://blog.usefullyemployed.co.uk/2008/11/25/tips-and-the-minimum-wage/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 20:50:40 +0000</pubDate>
		<dc:creator>Usefully Employed</dc:creator>
				<category><![CDATA[National Minimum Wage]]></category>

		<guid isPermaLink="false">http://blog.usefullyemployed.co.uk/?p=199</guid>
		<description><![CDATA[I&#8217;ve not been around to blog for the last two or three weeks (clients come first!) Apologies, and here starts a flurry of posts bringing us up to date on employment law developments in November. It&#8217;s been widely reported that &#8230; <a href="http://blog.usefullyemployed.co.uk/2008/11/25/tips-and-the-minimum-wage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve not been around to blog for the last two or three weeks (clients come first!) Apologies, and here starts a flurry of posts bringing us up to date on employment law developments in November.</p>
<p>It&#8217;s been widely reported that restaurants may be compelled by legislation to reveal to their customers whether or not tips go directly to serving staff. What&#8217;s not been made so clear is the tandem proposal to remove the current provision whereby tips received by staff may count towards their national minimum wage entitlement. The BERR consultation is <a href="http://www.berr.gov.uk/consultations/page48902.html">here</a>, but I&#8217;ll be surprised if this doesn&#8217;t go through &#8211; reducing wages pro rata to tips received is not easily defensible given the British attitude that tips are a reward to the individual waiting staff for service beyond the average.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.usefullyemployed.co.uk/2008/11/25/tips-and-the-minimum-wage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-call time &#8211; Minimum Wage &amp; Working Time Regulations</title>
		<link>http://blog.usefullyemployed.co.uk/2008/10/05/on-call-time-minimum-wage-working-time-regulations/</link>
		<comments>http://blog.usefullyemployed.co.uk/2008/10/05/on-call-time-minimum-wage-working-time-regulations/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 00:19:29 +0000</pubDate>
		<dc:creator>Usefully Employed</dc:creator>
				<category><![CDATA[Contracts of Employment]]></category>
		<category><![CDATA[National Minimum Wage]]></category>
		<category><![CDATA[Working Time Regulations]]></category>

		<guid isPermaLink="false">http://blog.usefullyemployed.co.uk/?p=158</guid>
		<description><![CDATA[This blog is getting a little minimum wage-centric at the moment, but there&#8217;s a recent EAT case that re-emphasises what must, by now, be well settled law. Mrs Hughes worked in a care home, which provided her with a flat &#8230; <a href="http://blog.usefullyemployed.co.uk/2008/10/05/on-call-time-minimum-wage-working-time-regulations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This blog is getting a little minimum wage-centric at the moment, but there&#8217;s a recent EAT case that re-emphasises what must, by now, be well settled law. Mrs Hughes worked in a care home, which provided her with a flat on-site. In return for a £150 per month rent subsidy, she was required to be on call for any emergencies that occurred, apart from when she was on annual leave. Furthermore, the provision and occupation of the flat were terms of the employment contract.</p>
<p>This type of arrangement is common, and furthermore is very useful. Many care homes are too small to employ sufficient waking night staff to deal with all situations that might arise. Mrs Hughes was called out around twice each month. Relations must have soured however, as she raised a grievance. Her employer&#8217;s response was to pay her for the time she was working during the call outs. However, whether due to this grievance or a further deterioration in the relations, they served notice to quit from the flat. This was constructive dismissal, so closely were the flat occupation and employment relationship tied.</p>
<p>She also brought actions claiming that she should be entitled to National Minimum Wage for the on call periods (9pm to 8am), and breach of her Working Time Regulations entitlements to rest breaks every six hours, and daily rest breaks. She won on most points: it has been established since the ECJ cases of SIMAP and Jaeger (all about junior doctors) that if you&#8217;re required to be on the premises then it&#8217;s working time, even if you&#8217;re asleep. The NMW is only payable when you&#8217;re awake. For a similar decision with a hotel caretaker required to stay in the hotel on some nights, see <a href="http://www.bailii.org/uk/cases/UKEAT/2006/0062_05_3005.html">this case</a>.</p>
<p>The present case of Hughes v Jones &amp; Anor [2008] UKEAT can be found <a href="http://www.bailii.org/uk/cases/UKEAT/2008/0159_08_0310.html">here</a>, and the law is certainly correctly interpreted, but it&#8217;s a shame that employing live-in on call staff is effectively rendered impossible by the WTR.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.usefullyemployed.co.uk/2008/10/05/on-call-time-minimum-wage-working-time-regulations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National Minimum Wage increases come into force</title>
		<link>http://blog.usefullyemployed.co.uk/2008/10/02/national-minimum-wage-increases-come-into-force/</link>
		<comments>http://blog.usefullyemployed.co.uk/2008/10/02/national-minimum-wage-increases-come-into-force/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 16:50:57 +0000</pubDate>
		<dc:creator>Usefully Employed</dc:creator>
				<category><![CDATA[National Minimum Wage]]></category>

		<guid isPermaLink="false">http://blog.usefullyemployed.co.uk/?p=151</guid>
		<description><![CDATA[On the 1st October the following new NMW rates came into force: £5.73 per hour for workers aged 22 and over; £4.77 for 18 &#8211; 21 year olds; £3.53 for those aged 16 and 17. Please see my recent related &#8230; <a href="http://blog.usefullyemployed.co.uk/2008/10/02/national-minimum-wage-increases-come-into-force/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On the 1st October the following new NMW rates came into force:</p>
<ul>
<li>£5.73 per hour for workers aged 22 and over;</li>
<li>£4.77 for 18 &#8211; 21 year olds;</li>
<li>£3.53 for those aged 16 and 17.</li>
</ul>
<p>Please see my recent related posts for more detail:</p>
<ol>
<li><a href="http://blog.usefullyemployed.co.uk/2008/03/05/minimum-wage-hike/">Minimum Wage Hike</a></li>
<li><a href="http://blog.usefullyemployed.co.uk/2008/07/31/national-minimum-wage-changes/">National Minimum Wage changes &#8211; full rate for 21 year olds?</a></li>
<li><a href="http://blog.usefullyemployed.co.uk/2008/09/09/apprenticeships/">Apprentices &#8211; NMW</a></li>
<li><a href="http://blog.usefullyemployed.co.uk/2008/07/05/successful-national-minimum-wage-prosecution/">Successful National Minimum Wage prosecution</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blog.usefullyemployed.co.uk/2008/10/02/national-minimum-wage-increases-come-into-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fair Employment Enforcement Board to be established</title>
		<link>http://blog.usefullyemployed.co.uk/2008/08/05/fair-employment-enforcement-board-to-be-established/</link>
		<comments>http://blog.usefullyemployed.co.uk/2008/08/05/fair-employment-enforcement-board-to-be-established/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 09:00:44 +0000</pubDate>
		<dc:creator>Usefully Employed</dc:creator>
				<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[National Minimum Wage]]></category>
		<category><![CDATA[Working Time Regulations]]></category>

		<guid isPermaLink="false">http://blog.usefullyemployed.co.uk/?p=90</guid>
		<description><![CDATA[There&#8217;s something comforting and old-fashioned about the name. The establishment of the Board, together with the introduction of a single telephone helpline to report sharp practice by employers, has been announced in this BERR press release. A summary of the &#8230; <a href="http://blog.usefullyemployed.co.uk/2008/08/05/fair-employment-enforcement-board-to-be-established/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s something comforting and old-fashioned about the name.</p>
<p>The establishment of the Board, together with the introduction of a single telephone helpline to report sharp practice by employers, has been announced in this <a href="http://nds.coi.gov.uk/Content/Detail.asp?ReleaseID=375926&amp;NewsAreaID=2">BERR press release</a>.</p>
<p>A summary of the new measures is given:</p>
<ol>
<li>Establishing a Fair Employment Enforcement Board to drive continued progress towards effective collaboration between enforcement bodies including HMRC, the Employment Agencies Standards Inspectorate (EAS), the Gangmasters Licensing Authority and the Health and Safety Executive.</li>
<li>A single telephone helpline to report abuses;</li>
<li>The launch of a sustained campaign to raise awareness of employment rights issues and to encourage reporting;</li>
<li>New legislation to empower joint agency working and information gathering;</li>
<li>A boost to the Employment Agencies Standards Inspectorate, including a doubling of the number of inspectors and an awareness-raising campaign.</li>
</ol>
<p>These changes are in addition to the new NMW powers in the forthcoming Employment Bill.</p>
<p>I can&#8217;t help but applaud these changes &#8211; the variety of enforcement agencies can be confusing to professionals, let alone lay people. Now when will something similar exist for employers?</p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.usefullyemployed.co.uk/2008/08/05/fair-employment-enforcement-board-to-be-established/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>National Minimum Wage changes</title>
		<link>http://blog.usefullyemployed.co.uk/2008/07/31/national-minimum-wage-changes/</link>
		<comments>http://blog.usefullyemployed.co.uk/2008/07/31/national-minimum-wage-changes/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 13:55:24 +0000</pubDate>
		<dc:creator>Usefully Employed</dc:creator>
				<category><![CDATA[National Minimum Wage]]></category>

		<guid isPermaLink="false">http://blog.usefullyemployed.co.uk/?p=87</guid>
		<description><![CDATA[Personnel Today reports that the government have reached a deal with unions to extend the full rate of the NMW to 21 year olds, &#8220;subject to advice from the Low Pay Commission.&#8221; We can guess what that advice will be, &#8230; <a href="http://blog.usefullyemployed.co.uk/2008/07/31/national-minimum-wage-changes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Personnel Today <a href="http://www.personneltoday.com/articles/2008/07/29/46931/labour-deal-with-unions-will-see-minimum-wage-paid-to.html">reports</a> that the government have reached a deal with unions to extend the full rate of the NMW to 21 year olds, &#8220;subject to advice from the Low Pay Commission.&#8221; We can guess what that advice will be, given that the Commission has been calling for this change <a href="http://blog.usefullyemployed.co.uk/2008/03/05/minimum-wage-hike/">for years</a>.</p>
<p>Also, the government will amend legislation so that tips and gratuities paid to staff do not count towards the NMW. There were always two arguments on this one; some say that the goal of the law is to ensure that staff earn a certain amount from their jobs, and that there is no reason why tips should not be part of this. The other viewpoint is that tips are, by their nature, in recognition of someone going beyond their normal (and contractual) duties.</p>
<p>I remember in the book <a href="http://en.wikipedia.org/wiki/Down_and_Out_in_Paris_and_London">Down and Out in Paris and London</a>, all the senior waiters at the top Paris hotel where Orwell works are paid by tips alone. I do not know if this remains standard practice anywhere. I also do not know if the lot of a <em>plongeur </em>has changed:</p>
<blockquote><p>[A] plongeur is one of the slaves of the modern world. Not that there is any need to whine over him, for he is better off than many manual workers, but still, he is no freer than if he were bought and sold. His work is servile and without art; he is paid just enough to keep him alive; his only holiday is the sack&#8230; [they have] been trapped by a routine which makes thought impossible. If plongeurs thought at all, they would long ago have formed a union and gone on strike for better treatment. But they do not think, because they have no leisure for it; their life has made slaves of them.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.usefullyemployed.co.uk/2008/07/31/national-minimum-wage-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful National Minimum Wage prosecution</title>
		<link>http://blog.usefullyemployed.co.uk/2008/07/05/successful-national-minimum-wage-prosecution/</link>
		<comments>http://blog.usefullyemployed.co.uk/2008/07/05/successful-national-minimum-wage-prosecution/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 15:10:31 +0000</pubDate>
		<dc:creator>Usefully Employed</dc:creator>
				<category><![CDATA[National Minimum Wage]]></category>

		<guid isPermaLink="false">http://blog.usefullyemployed.co.uk/?p=73</guid>
		<description><![CDATA[David Jackson and Pauline Smout, butchers from Sheffield, are the first employers to be successfully prosecuted under s31(1) of the National Minimum Wage Act 1998 &#8211; which means that they refused or wilfully neglected to remunerate their workers. Previous prosecutions &#8230; <a href="http://blog.usefullyemployed.co.uk/2008/07/05/successful-national-minimum-wage-prosecution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>David Jackson and Pauline Smout, butchers from Sheffield, are the first employers to be successfully prosecuted under s31(1) of the National Minimum Wage Act 1998 &#8211; which means that they refused or wilfully neglected to remunerate their workers. Previous prosecutions under the Act, but mainly in relation to failure to keep proper records.</p>
<p>Given that underpaid workers have a civil remedy in the tribunals, and that the NMW enforcement team are (so I hear) happy to deal with minor infringements without recourse to prosecutions, their conduct must have been brazen to get as far as this. The HMRC press release is <a href="http://nds.coi.gov.uk/Content/Detail.asp?ReleaseID=372776&amp;NewsAreaID=2">here</a>. Anyone else think that a combined fine of £800 is a bit on the light side? It may well be that when they&#8217;ve paid the arrears/compensation they&#8217;ve not much left in the pot to pay any larger fine anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.usefullyemployed.co.uk/2008/07/05/successful-national-minimum-wage-prosecution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimum Wage Hike</title>
		<link>http://blog.usefullyemployed.co.uk/2008/03/05/minimum-wage-hike/</link>
		<comments>http://blog.usefullyemployed.co.uk/2008/03/05/minimum-wage-hike/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 21:51:53 +0000</pubDate>
		<dc:creator>Usefully Employed</dc:creator>
				<category><![CDATA[National Minimum Wage]]></category>

		<guid isPermaLink="false">http://usefullyemployed.wordpress.com/?p=44</guid>
		<description><![CDATA[From 1 October 2008, the adult minimum wage rate (for workers aged 22 or over) will increase from £5.52 to £5.73 an hour. At the same time the Youth Development Rate (for workers aged 18 to 21) will rise from &#8230; <a href="http://blog.usefullyemployed.co.uk/2008/03/05/minimum-wage-hike/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From 1 October 2008, the adult minimum wage rate (for workers aged 22 or over) will increase from £5.52 to £5.73 an hour. At the same time the Youth Development Rate (for workers aged 18 to 21) will rise from £4.60 to £4.77 an hour and the minimum wage for 16-17 year olds will increase from £3.40 to £3.53 an hour.</p>
<p>The Low Pay Commission &#8211; an independent body which advises the government on the National Minimum Wage &#8211; has recommended ever since the inception of the NMW that the adult bracket be brought down to 21 years old. Each time they&#8217;ve been knocked back by government statistics that the Commission say actually proves their point rather nicely. From this year&#8217;s report (their emphasis):</p>
<blockquote><p>We believe that the latest evidence reinforces our view that lowering the entitlement to the adult rate to the age of 21 will not have a detrimental impact on their employment prospects and therefore <b>recommend again that 21 year olds should be entitled to the adult rate of the National Minimum Wage. Should the Government maintain its opposition to this proposal, we would welcome an indication of the exact nature of its opposition and a specification of what would need to change for the Government to adopt a positive approach to this recommendation.</b></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.usefullyemployed.co.uk/2008/03/05/minimum-wage-hike/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

